[resale_calculator]
🎸 Condition Guide (What to Look For)
| Condition | Description | Typical Signs / Examples |
|---|---|---|
| Mint (90%) | Like new, barely used. Original packaging. No wear or cosmetic damage. | Still has plastic covers, no fret wear, unplayed look. |
| Excellent (80%) | Light use, near perfect. Very minor signs of wear. | Minor swirl marks, clean electronics, solid hardware. |
| Very Good (70%) | Regular use, well-maintained. A few blemishes or scratches. | Slight fret wear, surface marks, knobs and buttons work perfectly. |
| Good (60%) | Functional, shows use. Moderate wear or cosmetic marks. | Paint chips, pickguard scratches, worn cases, aging pots. |
| Fair (50%) | Heavy wear, but still works. Needs basic maintenance. | Sticky knobs, loose jack, rust, some buzz or hum, missing accessories. |
| Worn (40%) | Working, but with notable issues. Possibly needs minor repair. | Dead frets, damaged casing, broken sliders or missing knobs. |
| Poor (30%) | Barely usable. Major repair needed to restore functionality. | Broken bridge, torn speaker cone, unresponsive electronics. |
| Broken (20%) | Non-functional but restorable. | Power issues, cracked body, no signal. Needs skilled repair. |
| Parts Only (10%) | Salvage only. Beyond repair. | Neck snapped, fried circuit board, major corrosion. |
📈 Demand Guide (How to Judge It)
| Demand Level | How to Decide | Examples |
|---|---|---|
| High (+30%) | In-demand, fast-selling brands/models. Hard to find secondhand. | Fender Strat, Roland SP-404, Shure SM7B |
| Above Average (+20%) | Popular and well-rated. Easy to resell. | Epiphone Les Paul, Yamaha MG mixers, Boss pedals |
| Good (+10%) | Good reputation, decent turnover, recognizable by most musicians. | Audio-Technica mics, Ibanez guitars, JBL monitors |
| Average (0%) | Mid-level products with steady but unspectacular demand. | Casio keyboards, Behringer gear, Peavey amps |
| Below Average (-10%) | Older or less known brands. Moves slower on secondhand markets. | Laney amps, older M-Audio interfaces, niche pedal brands |
| Low (-20%) | Oversupply or bad reviews. Usually needs a big discount to move. | Unbranded Chinese pedals, no-name USB mics |
| Very Low (-30%) | Outdated tech, unreliable models, or bad reputation. | Old MIDI modules, obscure mixers, discontinued gear |
| No Demand (-40%) | Nobody is buying. Very difficult to sell unless as novelty or parts. | Broken karaoke machines, obsolete cassette gear |